A transparent breakdown of radiant floor heating costs including installation, equipment, and operating expenses.
One of the most common questions we receive is about pricing. Here's a transparent overview.
| Component | Cost Range |
|---|---|
| PEX tubing & installation | $6–$12 per sq ft |
| Manifold & controls | $500–$1,500 per zone |
| Boiler (high-efficiency) | $4,000–$10,000 |
| Thermostat per zone | $150–$400 |
| Total (1,500 sq ft home) | $15,000–$30,000 |
| Component | Cost Range |
|---|---|
| Floor removal & prep | $2–$5 per sq ft |
| PEX tubing & installation | $8–$16 per sq ft |
| Total (1,500 sq ft home) | $25,000–$45,000 |
Radiant floor heating is 20–40% cheaper to operate than forced-air systems:
| Home Size | Monthly Cost (Winter) |
|---|---|
| 1,000 sq ft | $80–$150 |
| 1,500 sq ft | $120–$200 |
| 2,500 sq ft | $180–$300 |
Every project starts with a free in-home consultation.
Ready for your free estimate? Call (845) 800-9119 or contact us online [blocked].
Let us know if this solved your problem.
If this article didn't solve your issue, our support team is ready to assist.
Submit a Support Ticket